控件[tem_25_34]渲染出错,Source:未将对象引用设置到对象的实例。
ACDC HYBRID SOLAR AIR TO WATER HEAT PUMP WATER HEATER -INTEGRATED
1、在有阳光的情况下,节能率最高可达100%
2、智能系统。WIFI控制
3、AC+DC混合电源(AC/DC自动平衡)
4、全直流驱动
5、宽工作温度(-25°C至58°C)
2、智能系统。WIFI控制
3、AC+DC混合电源(AC/DC自动平衡)
4、全直流驱动
5、宽工作温度(-25°C至58°C)
| Name of a part | A 200L air-energy all-in-one machine | A 300L air-energy all-in-one machine | |
| Model | |||
Head section |
Tank volume (L) | 200 | 300 |
| Compressor model | WHP04000VRKQA6JT6 | WHP04000VRKQA6JT6 | |
| source | 208V~230V/50&60Hz | 208V~230V/50&60Hz | |
| cryogen | R134a/1350g | R134a/1350g | |
| Rated heat value (W) | 2600 | 2420 | |
| Rated thermal water volume (L/h) | 52 | 52 | |
| Auxiliary electric heating (W) | 1500 | 2000 | |
| Rated input power (W) | 565 | 526 | |
| rated current (A) | 2.45 | 2.3 | |
| COP | 4.6 | 4.6 | |
| Maximum input current (A) | 11.2 | 11.2 | |
| General water temperature setting range is (℃) | 38~60 | 38~60 | |
| Maximum set temperature is (℃) | 75 | 75 | |
| Use the temperature range of (℃) | -7~45 | -7~45 | |
| levels of protection | IPX4 | IPX4 | |
| Maximum Noise dB (A) | 48 | 48 | |
| Water temperature detection sensor type | NTC | NTC | |
| Anti-dry burning hardware protection device | PTC | PTC | |
| Protection temperature of dry-proof hardware (℃) | 95 | 95 | |
| net weight (KG) | 96 | 149 | |
| Host size (mm) | 560*1696 | 650*1845 | |
| Package dimensions (mm) | 630*630*1760 | 730*705*1930 |

